Agents/Support Agent
Systems Nominal · Demo data
Support Agent
Handles billing, records and account questions end-to-end. Escalates only what truly needs a person.
Total Tickets
220
AI Resolved
148
Open
46
Escalated
26
Resolve Rate
67%
Avg handle
1.2s
CSAT
4.8
Languages
12
Hours saved
640
✓
67% of support tickets resolved without humans.
Across appointments, billing, prescriptions, lab inquiries and insurance — only edge cases reach staff.
Live Ticket Queue
| Ticket | Patient | Category | Status |
|---|---|---|---|
| SUP-0001 | Olivia Walker | Appointment | Open |
| SUP-0002 | Stella Mills | Insurance | Escalated |
| SUP-0003 | Ava Bauer | Billing | AI Resolved |
| SUP-0004 | Lily Pope | Insurance | AI Resolved |
| SUP-0005 | Riley Wood | Records | AI Resolved |
| SUP-0006 | Julian Burke | Lab Results | Escalated |
| SUP-0007 | Theo Chen | Appointment | AI Resolved |
| SUP-0008 | Chloe Ross | Billing | AI Resolved |
| SUP-0009 | Liam Bennett | Lab Results | AI Resolved |
| SUP-0010 | Benjamin Pierce | Appointment | Escalated |
| SUP-0011 | Hudson Bennett | Billing | AI Resolved |
| SUP-0012 | Amelia Gray | Prescription | AI Resolved |
| SUP-0013 | Miles Shaw | Insurance | AI Resolved |
| SUP-0014 | Ella Reyes | Appointment | AI Resolved |
Volume by Category
Insurance47
Appointment37
Records37
Lab Results36
Prescription36
Billing27